I dati meteo quì pubblicati vengono raccolti dai vari sensori della stazione meteo La Crosse Ws 2350 ed inviati ad un centro di controllo, collegato tramite cavo usb ad un mini-pc chiamato raspberry, in seguito i dati vengono trasmessi dal raspberry sul web grazie al software Wview 5.21.7 sviluppato da Meteo Palermo che elabora i dati raccolti e li converte in modo da essere facilmente leggibili. I dati vengono trasmessi dal software ogni "60" secondi nella mappa principale posta sotto. |
Situazione generale |
Stazione La Crosse Ws 2350 con schermo solare passivo Davis |
![]() | |
Lat: N 38° 1' 57" - Lon: E 14° 1' 42" - Altitudine: 92m s.l.m. | |
2010 | 07-04-10 Vento 94 Km/h | 23-04-10 Vento 94 Km/h | |||
Questi dati meteo su Meteo Palermo sono errati |
2009 | 18-01-09 Vento 93 Km/h | 12-05-09 Vento 183 Km / h | 22-05-09 Temperatura -30°C | 24-06-09 Vento 183 Km/h | 14-07-09 Vento 67 Km/h | |
29-07-09 Vento 183 Km/h | 16-10-09 Temperatura -30°C | |||||
2010 | 24-04-10 Temperatura -6°C | 24-04-10 Vento 183 Km/h | 12-05-10 Temperatura -9°C | 13-05-10 Vento 183 Km/h | 25-08-10 Vento 183Km/h | |
2014 | 18-01-14 Temperatura -15°C | 23-01-14 Vento 93 Km/h | 17-02-14 Temperatura -30°C | |||
2015 | 02-11-15 Vento 52 Km/h | 07-12-15 Temperatura 0°C | ||||
2017 | 14-11-17 Vento 93 Km/h | |||||
2018 | 20-01-18 Temperatura -9°C | 31-12-18 Temperatura -9°C | ||||
2019 | 15-01-19 Temperatura -20°C | 25-01-19 Temperatura 51°C | 25-01-19 Temperatura 51°C | 27-02-19 Temperatura -9°C | 08-09-19 Vento 95 Km/h | |
2020 | 24-01-20 Pioggia 17,1 mm | 18-02-20 Pioggia 3,6 mm | 19-02-20 Pioggia 3,6 mm | 30-09-20 Vento 58,3 km/h | 07-10-20 Vento 87,5 Km/h | |
30-10-20 Temperatura -5,9°C | 29-11-20 Temperatura -6,6°C | |||||
2021 | 25-02-21 Temperatura -9,6°C | 26-02-21 Temperatura -9,6°C | 15-08-21 Temperatura 0,0°C | 24-11-21 Temperatura -7,1°C | ||
2022 | 21-01-22 Temperatura -17,5°C | 19-09-22 Temperatura 39,7°C | 02-12-22 Temperatura 25,9°C | 22-12-22 Vento 95 km/h | 23-12-22 Vento 97,2 km/h | |
28-12-22 Vento 92 km/h | ||||||
2023 | 08-01-23 Temperatura -8°C | 17-01-23 Temperatura -5,2°C | 18-01-23 Vento 92,2 Km/h | 21-01-23 Vento 107,7 Km/h | 25-01-23 Temperatura -30°C | |
25-01-23 Vento 97,5 Km/h | 17-02-23 Vento 92,2 Km/h | 18-02-23 Vento 46 Km/h | 21-02-23 Vento 94 Km/h | 22-02-23 Vento 93,2 Km/h | ||
27-02-23 Vento 93,2 Km/h | 01-03-23 Vento 92,2 Km/h | 04-04-23 Vento 95 km/h | 09-04-23 Temperatura -8°C | 09-04-23 Vento 96 km/h | ||
11-04-23 Temperatura -8,7°C | 17-04-23 Vento 100,4 km/h | 18-04-23 Temperatura -7,9°C | 18-04-23 Vento 96,4 Km/h | 20-04-23 Vento 98 Km/h | ||
21-04-23 Vento 97 Km/h | 22-04-23 Vento 95 Km/h | 23-04-23 Vento 94 Km/h | 25-04-23 Vento 102,7 Km/h | 26-04-23 Temperatura -6°C | ||
06-05-23 Temperatura -30°C | 10-05-23 Vento 92 Km/h | 11-05-23 Temperatura -5,1°C | 11-05-23 Vento 99 Km/h | 12-05-23 Vento 92 Km/h | ||
13-05-23 Temperatura -0,2°C | 13-05-23 Vento 99 Km/h | 14-05-23 Vento 96 Km/h | 15-05-23 Vento 94 Km/h | 25-06-23 Vento 100,7 Km/h | ||
30-06-23 Vento 43 Km/h | 07-07-23 Vento 44 Km/h | 23-07-23 Vento 128 Km/h | 25-08-23 Vento 94 Km/h | 26-08-23 Vento 95 Km/h | ||
26-08-23 Temperatura -17,8°C | 27-08-23 Vento 94 Km/h | 27-08-23 Temperatura 2,8°C | ||||
Questi dati meteo su Wunderground sono errati |